Manufacturer:
Name:
Emilie Pro 2012
Category:
Acro
Status:
Out of production
Website:
Downloads:
Technical Details:
Size | 17 | 18 | 19 | 20 | 22 |
---|---|---|---|---|---|
Area, flat | 17.20m² | 18.00m² | 18.95m² | 20.00m² | 22.00m² |
Area, projected | 14.70m² | 15.50m² | 16.34m² | 17.46m² | 19.62m² |
Aspect ratio, flat | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
Aspect ratio, projected | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 |
Span, flat | |||||
Span, projected | |||||
Number of cells | |||||
TOW, min | |||||
TOW, max | 110kg | 120kg | 125kg | 130kg | |
Certification |