Downloads:
Technical Details:
Size | XS | S | M | L |
---|---|---|---|---|
Area, flat | 23.90m² | 24.90m² | 27.00m² | 29.20m² |
Area, projected | 21.60m² | 22.50m² | 24.40m² | 26.40m² |
Aspect ratio, flat | 5.00 | 5.00 | 5.00 | 5.00 |
Aspect ratio, projected | 4.10 | 4.10 | 4.10 | 4.10 |
Span, flat | 10.90m | 11.20m | 11.60m | 12.10m |
Span, projected | 9.40m | 9.60m | 10.00m | 10.30m |
Number of cells | 57 | 57 | 57 | 57 |
TOW, min | 65kg | 78kg | 87kg | 100kg |
TOW, max | 80kg | 92kg | 105kg | 120kg |
Certification |