Technical Details:
Size | 17 | 17 | 18 | 18 | 19 | 19 |
---|---|---|---|---|---|---|
Area, flat | 16.30m² | 16.30m² | 17.80m² | 17.80m² | 19.30m² | 19.30m² |
Area, projected | ||||||
Aspect ratio, flat | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Aspect ratio, projected | ||||||
Span, flat | 9.90m | 9.90m | 10.40m | 10.40m | 10.80m | 10.80m |
Span, projected | ||||||
Number of cells | 61 | 61 | 61 | 61 | 61 | 61 |
TOW, min | 65kg | 65kg | 75kg | 75kg | 85kg | 85kg |
TOW, max | 85kg | 85kg | 95kg | 95kg | 110kg | 110kg |
Certification |