Manufacturer:
Name:
AKIRA
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | 17,2 | 18,3 | 19,4 | 20,5 | 22 |
---|---|---|---|---|---|
Area, flat | 17.20m² | 18.30m² | 19.40m² | 20.50m² | 22.00m² |
Area, projected | 14.77m² | 15.70m² | 16.65m² | 17.60m² | 18.89m² |
Aspect ratio, flat | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
Aspect ratio, projected | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 |
Span, flat | 9.94m | 10.25m | 10.56m | 10.85m | 11.24m |
Span, projected | 7.92m | 8.18m | 8.41m | 8.64m | 8.95m |
Number of cells | 50 | 50 | 50 | 50 | 50 |
TOW, min | |||||
TOW, max | |||||
Certification |