Manufacturer:
Name:
Radix 2
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | 16.3 | 17 | 17.7 | 19.5 | 21 |
---|---|---|---|---|---|
Area, flat | 16.27m² | 16.98m² | 17.70m² | 19.50m² | 20.98m² |
Area, projected | 14.00m² | 14.63m² | 15.25m² | 16.80m² | 18.06m² |
Aspect ratio, flat | 5.61 | 5.61 | 5.61 | 5.61 | 5.61 |
Aspect ratio, projected | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Span, flat | 9.56m | 9.86m | 9.97m | 10.46m | 10.85m |
Span, projected | 7.72m | 7.89m | 8.05m | 8.45m | 6.77m |
Number of cells | 60 | 60 | 60 | 60 | 60 |
TOW, min | |||||
TOW, max | |||||
Certification |