Manufacturer:
Name:
Sonic 3D
Category:
Acro
Status:
Currently in production
Website:
Technical Details:
Size | 17 | 18 | 19 | 21 | 23 | 33 |
---|---|---|---|---|---|---|
Area, flat | 16.99m² | 17.99m² | 19.00m² | 21.00m² | 23.00m² | 33.00m² |
Area, projected | 14.79m² | 15.66m² | 16.53m² | 10.20m² | 20.20m² | 28.71m² |
Aspect ratio, flat | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 |
Aspect ratio, projected | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 |
Span, flat | 9.75m | 10.04m | 10.31m | 10.04m | 11.34m | 13.59m |
Span, projected | 7.07m | 8.20m | 8.43m | 8.86m | 9.27m | 11.11m |
Number of cells | 50 | 50 | 50 | 50 | 50 | 50 |
TOW, min | 60kg | 70kg | 80kg | 90kg | 100kg | 110kg |
TOW, max | 90kg | 100kg | 110kg | 120kg | 130kg | 180kg |
Certification |