Manufacturer:
Name:
SuperSonic 2011
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | 97 | 99 | 101 | 107 | 112 | 130 |
---|---|---|---|---|---|---|
Area, flat | 17.30m² | 18.00m² | 18.70m² | 21.00m² | 23.00m² | 31.00m² |
Area, projected | 14.30m² | 14.90m² | 15.50m² | 17.40m² | 19.10m² | 25.70m² |
Aspect ratio, flat | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Aspect ratio, projected | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Span, flat | 10.19m | 10.40m | 10.61m | 11.24m | 11.76m | 13.65m |
Span, projected | 8.01m | 8.18m | 8.34m | 8.84m | 9.25m | 10.74m |
Number of cells | 55 | 55 | 55 | 55 | 55 | 55 |
TOW, min | 50kg | 60kg | 70kg | 80kg | 90kg | 100kg |
TOW, max | 90kg | 100kg | 110kg | 120kg | 130kg | 180kg |
Certification |