Manufacturer:
Name:
Blackout
Category:
Acro
Status:
Out of production
Website:
Downloads:
Technical Details:
Size | 17 | 18 | 20 | 21 |
---|---|---|---|---|
Area, flat | 17.20m² | 18.20m² | 20.20m² | 21.00m² |
Area, projected | 14.99m² | 15.86m² | 17.60m² | 18.30m² |
Aspect ratio, flat | 5.63 | 5.63 | 5.63 | 5.63 |
Aspect ratio, projected | 4.33 | 4.33 | 4.33 | 4.33 |
Span, flat | 9.84m | 10.12m | 10.66m | 10.87m |
Span, projected | 8.06m | 8.29m | 8.73m | 8.90m |
Number of cells | 50 | 50 | 50 | 50 |
TOW, min | 60kg | 70kg | 75kg | 75kg |
TOW, max | 100kg | 110kg | 120kg | 120kg |
Certification |