Manufacturer:
Name:
Joker
Category:
Acro
Status:
Currently in production
Website:
Downloads:
Technical Details:
Size | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|
Area, flat | 16.00m² | 17.00m² | 18.00m² | 19.00m² | 20.00m² |
Area, projected | 13.95m² | 14.82m² | 15.69m² | 16.56m² | 17.44m² |
Aspect ratio, flat | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Aspect ratio, projected | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 |
Span, flat | 9.51m | 9.80m | 10.09m | 10.36m | 10.63m |
Span, projected | 7.78m | 8.02m | 8.26m | 8.48m | 8.70m |
Number of cells | 50 | 50 | 50 | 50 | 50 |
TOW, min | 60kg | 65kg | 70kg | 75kg | 80kg |
TOW, max | 100kg | 105kg | 110kg | 115kg | 120kg |
Certification |