Manufacturer:
Name:
Session
Category:
Acro
Status:
Currently in production
Website:
Downloads:
Technical Details:
Size | 15 | 16 | 17 |
---|---|---|---|
Area, flat | 15.30m² | 16.30m² | 17.30m² |
Area, projected | 13.00m² | 13.90m² | 14.70m² |
Aspect ratio, flat | 5.46 | 5.46 | 5.46 |
Aspect ratio, projected | 4.06 | 4.06 | 4.06 |
Span, flat | 9.10m | 9.40m | 9.70m |
Span, projected | 7.30m | 7.50m | 7.70m |
Number of cells | 48 | 48 | 48 |
TOW, min | |||
TOW, max | |||
Certification |