Manufacturer:
Name:
Thriller 2k11
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | 12 | 15 | 17 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
Area, flat | 12.50m² | 15.50m² | 17.30m² | 18.20m² | 20.00m² | 22.00m² | 24.00m² | 26.00m² |
Area, projected | 11.24m² | 13.93m² | 15.55m² | 16.36m² | 17.98m² | 19.78m² | 21.58m² | 23.38m² |
Aspect ratio, flat | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 |
Aspect ratio, projected | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
Span, flat | 8.37m | 9.33m | 9.85m | 10.11m | 10.59m | 11.11m | 11.61m | 12.08m |
Span, projected | 7.08m | 7.89m | 8.33m | 8.54m | 8.96m | 9.40m | 9.81m | 10.21m |
Number of cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
TOW, min | 40kg | 40kg | 70kg | 80kg | 90kg | 100kg | 100kg | 100kg |
TOW, max | 100kg | 100kg | 105kg | 110kg | 120kg | 130kg | 140kg | 150kg |
Certification |