Technical Details:
Size | 18 | 19.5 | 21 |
---|---|---|---|
Area, flat | 17.96m² | 19.46m² | 20.98m² |
Area, projected | 15.47m² | 16.76m² | 18.06m² |
Aspect ratio, flat | 5.61 | 5.61 | 5.61 |
Aspect ratio, projected | 4.25 | 4.25 | 4.25 |
Span, flat | 10.04m | 10.45m | 10.85m |
Span, projected | 8.11m | 8.44m | 8.77m |
Number of cells | 60 | 60 | 60 |
TOW, min | |||
TOW, max | |||
Certification |