Manufacturer:
Name:
Loop 2
Category:
Acro
Status:
Currently in production
Website:
Technical Details:
Size | 17 | 18 | 19 |
---|---|---|---|
Area, flat | 17.20m² | 18.20m² | 19.20m² |
Area, projected | 15.60m² | 16.50m² | 17.45m² |
Aspect ratio, flat | 5.61 | 5.61 | 5.61 |
Aspect ratio, projected | 4.78 | 4.78 | 4.78 |
Span, flat | 9.82m | 10.11m | 10.38m |
Span, projected | 8.64m | 8.89m | 9.13m |
Number of cells | 50 | 50 | 50 |
TOW, min | 70kg | 75kg | 80kg |
TOW, max | 105kg | 110kg | 110kg |
Certification |